Dublin Echoes - Pattern
Dublin Echoes - Pattern
Pattern by The Quilter's Clinic
Uses Northcott's Dublin fabric collection
Color Option #1 (top left) | 50" x 66" | 72" x 92" |
9040-74 | 0.23m (1/4 yard) | 0.31m (1/3 yard) |
9040-76 | 0.23m (1/4 yard) | 0.23m (1/4 yard) |
9040-78 | 0.23m (1/4 yard) | 0.31m (1/3 yard) |
9040-42 | 0.23m (1/4 yard) | 0.31m (1/3 yard) |
9040-43 | 0.23m (1/4 yard) | 0.31m (1/3 yard) |
9040-48 | 0.23m (1/4 yard) | 0.23m (1/4 yard) |
9040-61 | 0.23m (1/4 yard) | 0.31m (1/3 yard) |
9040-63 | 0.23m (1/4 yard) | 0.23m (1/4 yard) |
9040-68 | 0.23m (1/4 yard) | 0.31m (1/3 yard) |
9040-82 | 0.23m (1/4 yard) | 0.31m (1/3 yard) |
9040-84 | 0.23m (1/4 yard) | 0.31m (1/3 yard) |
9040-86 | 0.23m (1/4 yard) | 0.23m (1/4 yard) |
9040-51 | 0.23m (1/4 yard) | 0.23m (1/4 yard) |
9040-52 | 0.31m (1/3 yard) | 0.31m (1/3 yard) |
9040-36 | 0.31m (1/3 yard) | 0.46m (1/2 yard) |
9040-21 | 0.23m (1/4 yard) | 0.23m (1/4 yard) |
9040-22 | 0.31m (1/3 yard) | 0.46m (1/2 yard) |
9040-28 | 0.31m (1/3 yard) | 0.31m (1/3 yard) |
9040-99 | 2.52m (2-1/4 yards) * | 3.2m (3-1/2 yards) * |
9040-99 | 2.98m (3-1/4 yards) ** | 5.5m (6 yards) *** |
Colour Option #2 (bottom right) | 50" x 66" | 72" x 92" |
9040-61 | 0.46m (1/2 yard) | 0.69m (3/4 yard) |
9040-63 | 0.31m (1/3 yard) | 0.46m (1/2 yard) |
9040-68 | 0.46m (1/2 yard) | 0.61m (2/3 yard) |
9040-82 | 0.46m (1/2 yard) | 0.69m (3/4 yard) |
9040-84 | 0.46m (1/2 yard) | 0.61m (2/3 yard) |
9040-86 | 0.31m (1/3 yard) | 0.46m (1/2 yard) |
9040-51 | 0.46m (1/2 yard) | 0.61m (2/3 yard) |
9040-52 | 0.46m (1/2 yard) | 0.92m (1 yard) |
9040-36 | 0.46m (1/2 yard) | 0.92m (1 yard) |
9040-99 | 2.52m (2-3/4 yards) * | 3.2m (3-1/2 yards) * |
9040-99 | 2.98m (3-1/4 yards) ** | 5.5m (6 yards) *** |
Colour Option #2 (centre) | 50" x 66" | 72" x 92" |
9040-92 | 0.46m (1/2 yard) | 0.69m (3/4 yard) |
9040-94 | 0.31m (1/3 yard) | 0.46m (1/2 yard) |
9040-96 | 0.46m (1/2 yard) | 0.61m (2/3 yard) |
9040-12 | 0.46m (1/2 yard) | 0.69m (3/4 yard) |
9040-13 | 0.46m (1/2 yard) | 0.61m (2/3 yard) |
9040-99 | 0.31m (1/3 yard) | 0.46m (1/2 yard) |
9040-62 | 0.46m (1/2 yard) | 0.61m (2/3 yard) |
9040-48 | 0.46m (1/2 yard) | 0.92m (1 yard) |
9040-49 | 0.46m (1/2 yard) | 0.92m (1 yard) |
9040-91 | 2.52m (2-3/4 yards) * | 3.2m (3-1/2 yards) * |
9040-91 | 2.98m (3-1/4 yards) ** | 5.5m (6 yards) *** |
* Includes border and binding / ** Backing - crosswise / *** Backing - lengthwise